A Guide to HP Mercury Product Names
Appvance customers often need architectural and business process experts to identify redundancy and efficiency possible through more effective use of their test tools, including use of HP Mercury LoadRunner and QTP. The Appvance team are experts at LoadRunner, QTP, and Quality Center. We track HP changes in the names of the Mercury products to help you make better test tool decisions. Consequently there is a gap between everyday use of the HP product names and the names HP markets these products. The following chart maps the original names to the HP names.
App Performance Management
HP renamed OpenView to HP Software. HP’s application performance management (APM) capabilities nest within the HP Software toolset under the heading Business Technology Optimization (BTO) software within a solution subset called HP Business Availability Center (BAC). HP cobbled together HP Business Process Monitor software module and the HP Real User Monitor software to deliver APM.
Old Product Name | Product Name |
HP Business Availability Center | HP Application Performance Management (BAC) |
Mercury Business Availability Center | HP Business Availability Center software |
Mercury Business Availability Center for SAP® Solutions | HP Business Availability Center software for SAP |
Mercury Business Availability Center for Siebel® Solutions | HP Business Availability Center software for Siebel |
Mercury Business Availability Center for SOA | HP Business Availability Center software for SOA |
Mercury Business Availability Center for SOA Upgrade | HP Business Availability Center software for SOA Upgrade |
Mercury Service Level Management | HP Service Level Manager software |
Mercury System Availability Management | HP System Availability software |
Mercury Application Mapping | HP Application Mapping software |
Mercury End User Management | HP End User Management software |
Mercury Problem Management Software | HP Problem Isolation software |
Mercury Diagnostics | HP Diagnostics software |
HP OpenView Business Process Insight (BPI) | HP Business Process Insight software |
Bristol TransactionVision® | HP TransactionVision® software |
ASG-becubic | ASG-becubic software |
Mercury Universal CMDB | HP CMDB software |
Mercury Client Monitor (formerly Topaz Observer) | HP Client Monitor software |
Mercury Composite Application Management Software | HP Application Management software |
Mercury Service Level Management Onboarding | HP BA SLM Onboarding software |
Performance Test Management
HP performance testing uses HP Quality Center to manage, organize, and run tests built with LoadRunner. It competes with Agile, Continuous Integration, and DevOps deployment approaches to building apps.
Old Product Name | Product Name |
Mercury Performance Center | HP Performance Center suite |
Mercury Performance Center Software | HP Performance Center software |
Mercury LoadRunner® | HP LoadRunner software |
Mercury Center Management for Performance Center | HP Performance Center Management software |
Mercury Diagnostics | HP Diagnostics software |
Mercury Diagnostics Profiler for J2EE | HP Performance Diagnostics Profiler software |
Surgient® Virtual QA/Test Lab Management System (VQMS) | Surgient® Virtual QA/Test Lab Management System (VQMS) |
Functional Testing and Management
HP test management uses HP Quality Center to manage, organize, and run tests built with Quick Test Pro (QTP) functional tests. It competes with Agile, Continuous Integration, and DevOps deployment approaches to building apps.
Old Product Name | Product Name |
Mercury Quality Center | HP Quality Center software |
Mercury Quality Center Starter Edition | HP Quality Center Starter Edition software |
Mercury TestDirector® for Quality Center | HP Quality Center |
Mercury Center Management for Quality Center | HP Quality Center Management software |
Mercury Quality Center Dashboard | HP Quality Center Dashboard module |
Mercury Change Impact Testing for SAP Solutions | HP Change Impact Testing module for SAP Applications |
Mercury SAP Platform Integration | HP Enterprise Integration module for SAP Applications |
Mercury Functional Testing | HP Functional Testing software |
Mercury QuickTest Professional (QTP) | HP QuickTest Professional software (QTP) |
Mercury WinRunner® | HP WinRunner software |
Mercury Business Process Testing | HP Business Process Testing software |
Mercury Service Test | HP Service Test software |
Mercury Service Test Management | HP Service Test Management module |
HP Quality Management suite for SAP | |
Surgient® Virtual QA/Test Lab Management System (VQMS) | Surgient® Virtual QA/Test Lab Management System (VQMS) |
The definitive list from HP found here.
Of course, all product names mentioned here are trademarks of the HP company.